Prominent & Leading Wholesaler from Faridabad, we offer hitachi split ac 1.5t 3s b318pcaiba, hitachi split inv ac 1.5t 3s e318pcc2b, hitachi split inv ac 1.5t 5s e518pccib, daikin split inv ac 1.5t 5s ftku50uv16, daikin split inv ac 1.5t 3s ftkc50uv16/rkc50uv and daikin split ac 1.5t 3s ftl50uv16/rl50uv.
₹ 37500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number | B318PCAIBA |
| Color | white |
| Country of Origin | Made in India |
| Brand | Hitachi |
| Material | Copper |
₹ 34500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number | E318PCCIB |
| Color | white |
| Country of Origin | Made in India |
| Brand | Hitachi |
₹ 43000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | E518PCBIB |
| Warranty | 1 Year Warranty on the product & 5 Years Warranty on the compressor |
| Color | WHITE |
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
| Brand | Daikin |
| Model | FTKU50UV |
| Colour | White |
₹ 35800 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| Brand | Daikin |
| Model | FTKC50UV |
| Isser | 4 |
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| Brand | Daikin |
| Part Number | FTL50 |
₹ 48500 / Piece Get Latest Price
| Capacity | 1.6 Ton |
| Star Rating | 5 Star |
| Model Number/No. | HSU19K-PYC5BN |
| Warranty | 5Yr comprehensive warranty with gas |
| ISEER Value | 5.05 |
| Cooling Capacity | 5460 |
| Refrigerant | R-32 |
| Country of Origin | Made in India |
₹ 49990 / Piece Get Latest Price
| Capacity | 1.6 Ton |
| Star Rating | 5 Star |
| Model Number/No. | HSU19K-PZFB5BN |
| Warranty | 5 YR comprehensive warranty with gas |
| ISEER Value | 5.05 |
| Cooling Capacity | 5460 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 43000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Model Number/No. | HSU24T-POW2BN |
| Warranty | 5 YR COMPREHENSSIVE WARRANTY |
| ISEER Value | 3.35 |
| Cooling Capacity | 6250 |
| Refrigerant | R36 |
| Country of Origin | Made in India |
₹ 47500 / Piece Get Latest Price
| Capacity | 1.6 Ton |
| Star Rating | 5 Star |
| Model Number/No. | HSU19K-PYSG5BN |
| Warranty | 5 YR COMPREHENSIVE WARRANTY WITH GAS |
| ISEER Value | 5.05 |
| Cooling Capacity | 5460 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 41000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Type | Fixed Speed Non-Inverter |
| Star Rating | 3 Star |
| Warranty | 5 YR COMPREHENSSIVE WARRANTY WITH GAS |
| Model Number | 24LTC3 WWR |
| ISEER Value | 3.85 |
| Refrigerant | R32 |
| Color | WHITE |
₹ 27000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Unit Dimension (WxHxD) (mm) | 77 cm x 66 cm x 43 cm |
| Country of Origin | Made in India |
₹ 36500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Fixed Speed |
| Air Flow Rate | 700 CFM |
| Rated ISEER | 3.85 W/W |
| Model Name | 19K INDUS |
| Color | white |
| Country of Origin | Made in India |
₹ 29990 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number/No. | HWU18F-POW3BN |
| ISEER Value | 3.5 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 34500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | RAW318HHEO |
| Country of Origin | Made in India |
| Brand | Hitachi |
₹ 32990 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number/No. | HWU18I-AOW3BN |
| Warranty | 5 Years comprehensive warranty on Product* & 6 Years Warranty on Compressor |
| ISEER Value | 3.15 |
| Cooling Capacity | 4900 |
| Refrigerant | R40 |
| Country of Origin | Made in India |
₹ 39000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number/No. | HSU18C-TQG3BN |
| Warranty | 5 YR COMPREHENSSIVE WARRANTY WITH GAS |
| ISEER Value | 3.85 |
| Cooling Capacity | 5125 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 52000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Model Number/No. | HSU24E-TXS3BE |
| Warranty | 5 YR COMPREHENSSIVE WARRANTY WITH GAS |
| ISEER Value | 3.85 |
| Cooling Capacity | 6350 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 31000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 5 YR COMPREHENSSIVE WARRANTY WITH GAS |
| Model Number | 18TTC3 |
| ISEER Value | 3.95 |
| Refrigerant | R32 |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 5000 |
₹ 43500 / Piece Get Latest Price
| Capacity | 1.6 Ton |
| Star Rating | 4 Star |
| Model Number/No. | HSU19K-PYFR4BN |
| Warranty | 5 YR COMPREHHENSIVE WARRANTY WITH GAS |
| ISEER Value | 4.45 |
| Cooling Capacity | 5350 |
| Refrigerant | R32 |
| Country of Origin | Made in India |
₹ 37000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Fixed Non-Inverter AC |
| Model Name | Vectra Elegant |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Cooler Type | Desert |
| Model Name | MAXWIND 100 EX |
| Product Dimension/Size | 64D x 45W x 122H |
| Country of Origin | Made in India |
| Cooling media | Honeycomb |
| Brand | Symphony |
| Reservoir Capacity | 100L |
| 3-side pads | yes |
₹ 36500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Non Inverter |
| Star Rating | 3 Star |
| Warranty | 4 YR COMPONENT WARRANTY WITHOUT GAS |
| Model Number | GLS18C3YWADS |
| Refrigerant | R32 |
| Compressor Type | Rotary |
| Color | white |
| Country of Origin | Made in India |
₹ 53000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Energy Rating | 3 Star |
| Series | Inverter Series |
| Star Rating | 3 Star |
| Refrigerant | R32 |
| Color | white |
| Power Supply | 1200 ~ 1420 |
| Model Number | SRK20CXS |
| ISEER | 3.99 |
| Country of Origin | Made in India |
| Net capacity | 1.6T |
₹ 52000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | ASGA18BMAA |
| Color | WHITE |
| Dimensions | 24.6D x 107.8W x 32.5H Centimeters |
| Country of Origin | Made in India |
| Special Feature | Dust Filter, Anti-bacterial Filter |
₹ 34500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Country of Origin | Made in India |
₹ 39500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Number | THAR AR50F19D1XHNS |
| Warranty | 5 yr component with gas, 10yr compressor warranty |
| IDU Dimension WxHxD mm | 830/290/230 |
| ODU Dimension WxHxD mm | 720/550/285 |
| Country of Origin | Made in India |
₹ 33500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Rated ISEER | 3.90 |
| Model Name | CI1832A223GM1 |
| Warranty | 5 year AC Assurance * and 10 year Compressor warranty |
| Refrigerant | R32 |
| Noise level Low dB (A) (Low) | 35 |
| IDU Dimension WxHxD mm | 900 x 206 x 294 |
| ODU Dimension WxHxD mm | 780 x 292 x 603 |
₹ 27500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Coil material | Copper |
| Country of Origin | Made in India |
| Star Rating | 3 |
| Brand | Godrej |
| Model | 18UTC3-WWB |
₹ 45500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Model Name/Number | EU18AKY5XFM |
| Cooling Capacity | 5100 |
₹ 29990 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Fixed Non Inverter AC |
| Refrigerant | R32 |
| Country of Origin | Made in India |
| Model | Vectra Prism |
| Brand | Voltas |
Deepak Sharma (Proprietor)
Shanti Sales Corporation
Shop No 1074, Jawahar Colony, Gurudwara Road Faridabad
Faridabad - 121001, Haryana, India